Community languages providers by location
Face to face interpreting service providers for community languages listed by location.
On this page
Northland Region
| Northland | Waitematā | Auckland | Counties Manukau | |
|---|---|---|---|---|
| 2M | Yes | Yes | Yes | Yes |
| All Graduates | Yes | Yes | Yes | Yes |
| Decypher | Yes | |||
| Interpreting NZ | Yes | Yes | Yes | Yes |
| NZTIS | Yes | Yes | Yes | Yes |
| Straker/NZTC | Yes | Yes | Yes | Yes |
| TransNational | Yes | Yes | Yes |
Midlands Region
| Waikato | Lakes | Bay of Plenty | Tairawhiti | Taranaki | |
|---|---|---|---|---|---|
| 2M | Yes | ||||
| All Graduates | Yes | Yes | Yes | Yes | Yes |
| Decypher | Yes | Yes | Yes | Yes | Yes |
| Interpreting NZ | Yes | Yes | Yes | Yes | Yes |
| NZTIS | Yes | Yes | Yes | Yes | Yes |
| Straker/NZTC | Yes | Yes | Yes | Yes | Yes |
| TransNational | Yes | Yes | Yes | Yes |
Central Region
| Hawke's Bay | Whanganui | MidCentral | Wairarapa | Hutt Valley | Capital & Coast | |
|---|---|---|---|---|---|---|
| 2M | Yes | |||||
| All Graduates | Yes | Yes | Yes | Yes | Yes | Yes |
| Decypher | Yes | Yes | Yes | |||
| Interpreting NZ | Yes | Yes | Yes | Yes | Yes | Yes |
| NZTIS | Yes | Yes | Yes | Yes | Yes | Yes |
| Straker/NZTC | Yes | Yes | Yes | Yes | Yes | Yes |
| TransNational | Yes | Yes |
Southern Region
| Nelson Marlborough | West Coast | Canterbury | South Canterbury | Southern | |
|---|---|---|---|---|---|
| 2M | Yes | ||||
| All Graduates | Yes | Yes | Yes | Yes | Yes |
| Decypher | Yes | Yes | Yes | Yes | |
| Interpreting NZ | Yes | Yes | Yes | Yes | Yes |
| NZTIS | Yes | Yes | Yes | Yes | Yes |
| Straker/NZTC | Yes | Yes | Yes | Yes | |
| TransNational | Yes | Yes | Yes | Yes | Yes |
Last updated: 27 September 2022