Data download for Monthly Regional Tourism Estimates
Data from our latest Monthly Regional Tourism Estimates are available here for download.
On this page
Summary by RTO and region [XLSX, 74 KB] | High-level summary of results for both RTO and region, providing monthly and annual spending and percentage changes for international and domestic tourism |
Domestic product by RTO [XLSX, 2.9 MB] | Pivot table of monthly spending by RTO and tourism product, for domestic tourism only |
International country by RTO [XLSX, 4.3 MB] | Pivot table of monthly spending by RTO and country of origin, for international tourism only |
International product by RTO [XLSX, 2.9 MB] | Pivot table of monthly spending by RTO and tourism product, for international tourism only |
Annual product and country by Territorial Authority (TA) and RTO [XLSX, 11 MB] | Pivot table of annual spending by territorial authority and RTO, by tourism product and country or region of origin, for both domestic and international tourism |
Domestic product by region [XLSX, 1.9 MB] | Pivot table of monthly spending by regional council and tourism product, for domestic tourism only |
International country by region [XLSX, 2.8 MB] | Pivot table of monthly spending by regional council and country of origin, for international tourism only |
International product by region [XLSX, 1.9 MB] | Pivot table of monthly spending by regional council and tourism product, for international tourism only |
Annual product and country by Territorial Authority (TA) and region [XLSX, 10 MB] | Pivot table of annual spending by territorial authority and regional council, by tourism product and country or region of origin, for both domestic and international tourism |
Last updated: 03 November 2020