Breadcrumbs
Home ›
Business and employment
›
Economic development
›
Events Transition Support Payment scheme (ETSP)
...
›
ETSP recipients
-
Economic development
- Events Transition Support Payment scheme (ETSP)
- Reactivating Tāmaki Makaurau Auckland package
-
Circular Economy and Bioeconomy
- Emerging and future platforms in New Zealand’s bioeconomy
- Impacts of circular approaches on emissions, jobs, and other factors
- Barriers, enablers and approaches for a more circular economy
- International developments and implications for Aotearoa New Zealand
- Digital technologies, digital twins
- Mapping emissions and waste data in the manufacturing sector
- Situational analysis of New Zealand’s bioeconomy
- Startup Advisors Council
- COVID-19 data resources
- Just Transition
- Industry Transformation Plans
- Digital Policy
- Screen sector
- Growing the food and beverage sector
- Māori economic development
- Regional economic development
- Sector reports series
- Major events
- Long-term insights briefings
- Sustainable and resilient economy transformation
- Tūhoe economic worldview: mapping to an orthodox framework
- Te Ōhanga Māori The Māori Economy
- Promoting financial literacy and capability in Pacific communities
ETSP recipients
This section sets out the events that have received funding from the ETSP to date.
On this page
ETSP recipients as at 10 October 2022
Event | Cancellation claim | Postponement claim |
---|---|---|
121 Festival | $1,138,574.86 | |
Armageddon Expo Auckland | $623,495.16 | |
AgFest West Coast | $162,383.34 | |
Aotearoa Art Festival | $79,646.10 | |
Armageddon Expo Christchurch | $82,976.57 | |
Armageddon Expo Tauranga | $94,520.77 | |
Armageddon Expo Wellington | $102,192.56 | |
Auckland Boat Show 2022 | $489,795.23 | |
Auckland Home Show | $1,684,843.97 | |
Auckland Pet & Animal Expo | $75,151.84 | |
Autumn Baby Show | $385,196.62 | |
BDO Lake Taupo Cycle Challenge | $220,644.28 | |
Beers at the Basin | $210,436.69 | |
BMW Polo Open | $97,469.47 | |
Brendan Foot Supersite Round the Bays | $357,230.07 | |
Cemetery Circuit | $93,465.68 | |
Central District Field Days | $910,825.82 | |
Chiefs v Highlanders | $120,833.37 | |
Chocolate & Coffee Festival | $55,266.86 | |
Christchurch Food Show | $260,734.24 | |
Christchurch Pet & Animal Expo | $47,268.32 | |
Christchurch Urban Polo | $597,582.59 | |
City2Surf | $91,891.66 | |
Covi Motorhome Caravan & Outdoor SuperShow | $532,600.51 | |
Crusaders v Hurricanes | $160,015.50 | |
Crusty Demons Kumeu | $ 219,839.50 | |
Crusty Demons Ruapuna | $ 222,069.48 | |
Design Experience Series (B) | $79,646.10 | |
Dunedin Craft Beer and Food Festival | $390,700.47 | |
Electric Avenue Music Festival | $1,218,411.73 | |
Equifest | $334,551.88 | |
Fat Freddys Drop | $257,944.95 | |
Gibbston Valley Winery Summer Concert | $518,930.67 | |
Go Green Expo Auckland | $165,479.69 | |
Hamilton Garden Arts Festival | $391,817.72 | |
Hidden Valley | $874,533.76 | |
Highlanders vs Crusaders | $49,358.58 | |
Inspire 21 | $205,349.95 | |
Jim Beam Homegrown | $1,594,205.16 | |
Jimmy Barnes | $202,745.51 | |
Kumeu Show | $73,512.86 | |
Land Rover Horse of the Year | $768,749.05 | |
Le Currents Arts & Culture Festival | $477,985.24 | |
Les Miserable | $102,277.65 | |
Lexus Urban Polo Auckland | $453,167.87 | |
Lugtons Round the Bridges | $125,391.67 | |
Madagascar the Musical | $605,519.73 | |
Mainpower Light Festival | $9,272.90 | |
Māori National Basketball Tournament | $23,249.49 | |
Marchfest Craft and Beer Festival | $65,117.12 | |
Midnight Oil | $244,772.52 | |
Nelson Parent & Child Expo | $7,473.75 | |
Netsky Glasshouse 2.0 - Auckland | $457,813.04 | |
Northern Bass | $2,196,222.80 | |
Northland Field Days | $76,337.76 | |
Northshore Home and Garden (B) | $109,276.56 | |
NZ Fashion Week | $850,033.12 | |
Oliver! | $120,464.15 | |
One Festival | $575,154.01 | |
One Love Festival | $4,625,074.79 | |
Ports of Auckland Round the Bays | $914,087.20 | |
Rhythm & Vines | $2,711,604.10 | |
Rotorua Home & Garden Show | $84,096.81 | |
Selwyn Sounds | $983,454.22 | |
Seniors and Travel Expo | $26,434.19 | |
Six60 Auckland | $280,862.21 | |
SIX60 Saturdays (Christchurch) | $340,649.77 | |
SIX60 Saturdays (Dunedin) | $310,619.92 | |
SIX60 Saturdays (Napier) | $352,359.44 | |
SIX60 Saturdays (Rotorua) | $326,177.29 | |
SIX60 Saturdays (Wellington) | $341,573.37 | |
South Island Wine and Food Festival | $262,896.58 | |
Speed Works Motorsport NZ Champ Round Four | $81,718.94 | |
Splore Festival | $1,976,128.58 | |
Synthony Auckland | $300,813.04 | |
Synthony New Plymouth | $283,188.47 | |
Taupo Home and Garden (B) | $4,074.51 | |
Taupo Summer Concert | $137,308.24 | |
Tauranga Homeshow (B) | $193,496.07 | |
The Great Kiwi Beer Festival | $413,217.85 | |
The Wellington Wedding and Events Show | $51,165.00 | |
Waikato Home and Garden Show | $658,311.37 | |
Wairarapa Balloon Night Glow | $72,829.48 | |
Wanaka A&P Show | $173,567.96 | |
Weber Bros Circus | $329,336.78 | |
Wellington Better Home and Living | $67,667.20 | |
Wellington Pet and Animal Expo | $37,511.33 | |
Whaka 100 | $266,188.25 | |
Whitianga Summer Concert 2022 | $156,295.65 | |
Wicked | $342,956.18 | |
Wineotopia | $72,030.01 | |
WOMAD | $1,789,916.22 | |
Total | $34,598,136.37 | $7,111,893.17 |
Last updated: 21 October 2022