Central Government agencies’ invoice payment times
Central Government agencies are committed to paying 95% of domestic invoices within 10 working days.
On this page
Below are the results for the July to September 2024 quarter, confirmed by each agency’s Chief Financial Officer.
These payment times are updated every 3 months.
Central government agencies payment times summary
-
96.2% of invoices were paid within 10 working days, up from 95.3% in the previous quarter. This is the best result ever reported to date for this initiative.
-
22 agencies are paying more than 95% of their invoices within 10 working days.
Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
---|---|---|---|
Ministry for Women | 100% | 0% | 147 |
Serious Fraud Office | 100% | 0% | 400 |
Crown Law Office | 100% | 0% | 572 |
Ministry for Primary Industries | 100% | 0% | 5,679 |
Ministry of Housing and Urban Development | 99% | 0% | 3,353 |
Oranga Tamariki | 99% | 0% | 39,696 |
Ministry of Disabled People | 99% | 1% | 4,385 |
Ministry of Health | 99% | 0% | 1,734 |
Ministry of Education | 99% | 0% | 52,944 |
Ministry of Defence | 98% | 4% | 582 |
Inland Revenue | 98% | -1% | 2,279 |
Te Puni Kokiri | 98% | -1% | 1,066 |
Ministry of Justice | 97% | 1% | 109,790 |
Department of Internal Affairs | 97% | 2% | 10,591 |
Ministry for Culture and Heritage | 97% | 0% | 616 |
Ministry of Social Development | 96% | -1% | 27,743 |
Statistics New Zealand | 96% | 0% | 944 |
Land Information New Zealand | 96% | 0% | 2,563 |
Education Review Office | 96% | -3% | 586 |
Ministry for Pacific Peoples | 96% | 5% | 452 |
The Treasury | 95% | 0% | 1,054 |
Department of Corrections | 95% | 1% | 32,039 |
Department of the Prime Minister and Cabinet | 94% | 2% | 1,573 |
Te Kawa Mataaho Public Service Commission | 93% | -3% | 364 |
Ministry of Transport | 91% | 3% | 593 |
Ministry of Business, Innovation and Employment | 89% | -2% | 8,992 |
Ministry of Foreign Affairs and Trade | 88% | -11% | 1,539 |
New Zealand Customs Service | 81% | 7% | 2,399 |
Ministry for the Environment | 81% | -9% | 1,324 |
Department of Conservation | 70% | 0% | 11,199 |
Total | 96.2% | 0.8% | 327,198 |
Key
> 95% (meeting target) | |
80% to 95% | |
< 80% |
Payment times are measured from when an invoice is entered into agencies financial systems. The majority of invoices received are entered into agency financial systems within 1 working day.