Breadcrumbs
Home ›
Building and energy
›
Energy and natural resources
›
Low emissions economy
›
Decarbonising process heat
...
›
Biomass fuel switching opportunities for industrial process heat
Biomass fuel switching opportunities for industrial process heat
A map showing the planted areas across the regions, matched with coal and petroleum demand.
On this page
Image description
Region | Forest area | Residual biomass supply (petajoules per annum) | Coal demand (petajoules per annum) | Petroleum demand (petajoules per annum) |
---|---|---|---|---|
Northland | 188,000 ha (more than 20% of the region) | 1.17 | 2.0 | 1.3 |
Taranaki | 337,000 ha (less than 5% of the region) | 6.51 | 0.2 | 2.4 |
Auckland | 39,000 ha (5-10% of the region) | 1.28 | 0.3 | 5.9 |
Hawkes Bay | 134,000 ha (5-10% of the region) | 1.24 | 0.1 | 1.4 |
Waikato | 228,000 ha (5-10% of the region) | 1.35 | 3.4 | 8.7 |
Manawatu-Wanganui | 98,000 ha (5-10% of the region) | 1.24 | 0.1 | 1.4 |
Bay of Plenty | 337,000 ha (more than 20% of the region) | 6.51 | 0.2 | 2.4 |
Wellington | 74,000 ha (5-10% of the region) | 0.69 | 0.0 | 0.3 |
Gisborne | 154,000 ha (10-15% of the region) | 1.27 | 0.01 | 0.5 |
Nelson-Tasman | 68,000 ha (5-10% of the region) | 0.95 | 1.1 | 0.5 |
Marlborough | 102,000 ha (5-10% of the region) | 0.77 | 0.1 | 0.01 |
West Coast | 37,000 ha (less than 5% of the region) | 0.22 | 1.4 | 0.0 |
Canterbury | 113,000 ha (less than 5% of the region) | 5.57 (total includes agricultural waste) | 7.8 | 1.6 |
Otago | 104,000 ha (less than 5% of the region) | 1.73 | 0.7 | 1.5 |
Southland | 103,000 ha (less than 5% of the region) | 0.94 | 4.7 | 0.03 |
Note: All forestry data and residual biomass fuel projections supplied by Scion.
Process heat demand figures are taken from the 2016 MBIE/EECA heat plant database.
For commercial confidentiality reasons, regional totals do not include fuel demand for some large industrial users.
Distribution of planted forest in New Zealand
The North Island has much more dense planted forest coverage than the South Island. The Bay of Plenty region has the most forest coverage.
Last updated: 30 March 2022