Individual projects’ financial performance
Since the IVL began in 2019, the Joint IVL Ministers have approved 20 projects for investment.
On this page
In its fourth year, the conservation and tourism projects have advanced all IVL investment priorities:
- to target areas of cultural and historic significance
- the restoration and protection of New Zealand’s unique biodiversity,
- upgrades to existing tourism destinations
- transformational technologies.
New projects approved
2 new projects were approved during the 2022/23 financial year from the tourism portfolio, and 1 from the conservation portfolio:
- Freedom Camping Implementation of Reforms - $4.200m to fund establishment costs of the regulator and system.
- National Destination Management Team - $5.000m for a Destination Management team to advance Destination Management and Destination Management plans.
- Hauraki Gulf Marine Protection - $1.605m to bridge funding for the protection of large areas of the Hauraki Gulf, increasing the areas of the Hauraki Gulf under protection from 6.7% to 18%, removing anthropogenic pressures that have negative impacts on marine species including indigenous species, and research and monitoring components of the work.
The following tables provide an overview of the budgeted and actual funding of each current IVL project.
Table 2: Tourism funding commitments by project as at 30 June 2023 ($m)
Project | Budgeted Funding | Actual funding | Years | 2019 to 2020 Actual | 2020 to 2021 Actual | 2021 to 2022 Actual | 2022 to 2023 Actual | 2023 to 2024 Allocated | 2024 to 2025 | 2025 to 2026 |
2026 to 2027 |
Building The Tourism Workforce (Stage 1- Go With Tourism) | 5,200 | 5,200 | 4 | 1,170 | 1,528 | 1,616 | 886 | ||||
Tourism Data | 5,080 | 5,080 | 2 | 60 | 5,020 | ||||||
Local Revenue Tools | 350 | 142 | 1 | 142 | |||||||
Trenz Connect | 1,550 | 1,550 | 2 | 475 | 1,075 | ||||||
Freedom Camping Vehicle Register | 1,900 | 1,900 | 2 | 1,107 | 793 | ||||||
Regional Tourism Nz (Rtnz) Destination Management Plans | 600 | 600 | 2 | 300 | 300 | ||||||
I-Site Network | 2,975 | 2,975 | 3 | 975 | 1,200 | 800 | |||||
Go With Tourism (Gwt) | 2,000 | 2,000 | 2 | 1,452 | 548 | ||||||
Business Events Industry Aotearoa | 400 | 400 | 1 | 400 | - | - | |||||
Freedom Camping Implementation of Reforms | 4,200 | 4,200 | 4 | 1,050 | 1,050 | 1050 | 1050 | ||||
National Destination Management Team | 5,000 | 5,000 | 2 | 2,500 | 2,500 | ||||||
Total | 29,555 | 29,047 | 1,170 | 1,528 | 2,233 | 6,255 | 11,761 | 4,350 | 1,050 | 1,050 |
Table 3: Conservation current funding commitments by project as at 30 June 2023 ($M)
Project | Budgeted funding | Actual funding | Years | 2019 to 2020 Actual | 2020 to 2021 Actual | 2021 to 2022 Actual | 2022 to 2023 Actual | 2023 to 2024 Allocated | 2024 to 2025 Allocated | 2025 to 2026 Allocated |
Kākāpō Recovery Programme | 8,030 | 7,362[1] | 7 | 484 | 1,155 | 2,481 | 792 | 866 | 708 | 876 |
Maukahuka Pest Free Auckland Island | 1,500 | 1,499 | 3 | 147 | 776 | 576 | ||||
Regulatory Compliance | 13,680 | 12,010[2] | 6 | 1,010 | 2,271 | 2,852 | 2,326 | 2,700 | 848 | |
Ruapekapeka Pa | 1,200 | 1,200 | 4 | 521 | 377 | 21 | 30 | 251 | ||
Te Manahuna Aoraki Landscape Scale Restoration | 1,500 | 1,500 | 2 | 528 | 972 | |||||
Visitor Safety System Trial and Pilot | 380 | 381 | 2 | 246 | 135 | |||||
TOTAL | 26,290 | 23,949 | 2,936 | 5,686 | 5,930 | 3,148 | 3,641 | 1,732 | 876 |
[1] The cause of the underspend for 22/23 is largely due to project delays with new site establishment (Maungatautari and Coal Island), and delays in the transmitter technology project.
[2]The project is expected to come in under budget due to unspent contingency and reduction in planned work during COVID.