NZCT funding recipients
Funding granted to the 23 Great Rides since the inception of the Ngā Haerenga, the New Zealand Cycle Trails in 2010 is listed by trail, and includes the year funding was allocated, as well as the type, amount and a summary of the project.
It includes funding for:
- construction of the Greats Rides through the National Cycleway Fund
- minor enhancements and maintenance projects (including funding awarded through the Maintaining the Quality of Great Rides Fund [MGR])
- extreme event recovery works
- major enhancements and extensions (including funding granted through the National Cycleway Fund: Enhancement and Extension of Great Rides Fund)
- opex — funding for trail managers and some trail operational costs.
Summary of total funding allocated
This table shows the funding to all Great Rides since 2010. Select the trail name in the table below to view a breakdown of funding for each trail.
Trail name | Region | Amount ($) |
---|---|---|
Alps 2 Ocean | Canterbury | 6,442,617 |
Around the Mountains Cycle Trail | Southland | 5,539,524 |
Central Otago Queenstown Trail Network Trail | Otago | 13,203,588 |
Clutha Gold and Roxburgh Gorge Trails | Otago | 9,052,040 |
Dun Mountain/ Coppermine | Nelson/Tasman | 1,174,570 |
Great Lake Trail | Waikato | 2,880,256 |
Hauraki Rail Trail | Waikato | 11,718,780 |
Hawke's Bay Trails | Hawke's Bay | 7,259,084 |
Motu Trails | Bay of Plenty | 2,359,745 |
Mountains to Sea | Manawatu/ Whanganui | 4,521,333 |
Old Ghost Road | West Coast | 5,014,278 |
Otago Central Rail Trail | Otago | 598,099 |
Queen Charlotte Track | Marlborough | 435,000 |
Queenstown Trail | Otago | 10,453,191 |
Remutaka Cycle Trail | Wellington | 1,376,983 |
Roxburgh Gorge Trail | Otago | See Clutha Gold |
St James Cycle Trail | Canterbury | 306,119 |
Tasman Great Taste Trail | Nelson/Tasman | 6,788,545 |
Te Ara Ahi | Bay of Plenty | 2,326,985 |
Timber Trail | Waikato | 2,327,000 |
Twin Coast Cycle Trail | Northland | 8,272,028 |
Waikato River Trail | Waikato | 5,149,974 |
West Coast Wilderness Trail | Westland District Council | 5,302,132 |
Total NZCT funding | 112,501,869 |
The following tables show a breakdown of funding provided to each Great Ride from the NZCT fund since 2010.
Alps 2 Ocean | $6,442,617
Year | Funding Type | Amount ($) | Funding Recipient | Project summary |
---|---|---|---|---|
2023 | Opex | 45,000 | Waitaki District Council | Operational funding, including for trail manager. |
2022 | Extreme Event | 500,000 | Waitaki District Council | Trail repair and resilience works on the Alps 2 Ocean Cycle Trail following flooding in July 2022. |
2022 | Opex | 45,000 | Waitaki District Council | Operational funding, including for trail manager. |
2021 | Extreme Event | 308,482 | Waitaki District Council | Repair damage caused by heavy rainfall events in January 2021. Significant damage caused to sections of trail between Omarama and Oamaru. |
2021 | Opex | 45,000 | Waitaki District Council | Operational funding, including for trail manager. |
2020 | Minor enhancement | 33,721 | Waitaki District Council | MGR Round 12. Range of trail enhancements, including: Advisory and Regulatory Panels, bespoke road crossing treatments; safety barriers; and Enfield Track re-alignment. |
2020 | Extreme Event | 20,754 | Waitaki District Council | Repair damage to trail caused by flooding in Nov & Dec 2019 - Lake Pukaki, Lake Ōhau, Tarnbrae Track and Kurow Creek. Slumping, trail scour, debris deposition and water table damage. |
2020 | Opex | 45,000 | Waitaki District Council | Operational funding, including for trail manager |
2019 | Major trail enhancement | 635,000 | Mackenzie District Council/Waitaki District Council | Additional funding to construct the Sailors Cutting to Lake Benmore Dam section of trail, thereby removing the trail from SH 83. |
2018 | Minor enhancement | 28,045 | Alps to Ocean Joint Committee | MGR Round 9. Track surface improvements on the Tarnbrae track section of the trail. |
2018 | Extreme Event | 14,203 | Tourism Waitaki Ltd | Repair flood damage to the Kurow to Oamaru section caused by heavy rainfall during Cyclone Gita on 19-21 February 2018. |
2018 | Extreme Event | 385,359 | Waitaki District Council | Extreme event recovery following flooding on 20-21 November 2018, including additional trail resilience work. |
2017 | Extreme Event | 379,228 | Tourism Waitaki Ltd | Repair significant flood damage on the trail, including slips and silt deposits, bridge abutments, remove flood debris, repair washouts and trail surface. |
2016 | Minor enhancement | 106,250 | Tourism Waitaki Ltd | MGR Round 4. Funding for a range of works on the Alps 2 Ocean cycle trail to improve the trail surface, trail quality, safety and signage. |
2015 | Minor enhancement | 66,575 | Tourism Waitaki Ltd | MGR Round 2. Trail safety and surface enhancements on the Alps 2 Ocean trail, including the installation of barriers, widening of a bridge on the trail, and laying gravel on some parts of the trail. |
2010 | Trail construction | 3,785,000 | Mackenzie District Council/Waitaki District Council/Tourism Waitaki | Construction of the Alps 2 Ocean Great Ride. |
Around the Mountains Cycle Trail | $5,539,524
Year | Funding Type | Amount ($) | Funding Recipient | Project summary |
---|---|---|---|---|
2023 | Opex | 45,000 | Southland District Council | Operational funding, including for trail manager. |
2022 | Minor enhancement | 23,075 | Southland District Council | MGR Round 15. Installation of shelter at Gorge Burn and engineering proposal for the bridge at Station Creek. |
2022 | Extreme event | 9,495 | Southland District Council | Extreme event funding to clear fallen trees caused by storm in August 2022. |
2022 | Opex | 45,000 | Southland District Council | Operational funding, including for trail manager. |
2021 | Opex | 45,000 | Southland District Council | Operational funding, including for trail manager. |
2021 | Extreme Event | 19,000 | Southland District Council | Extreme event recovery funding following flooding in September 2020, damaging sections of the trail near Centre Hill. |
2020 | Extreme Event | 459,793 | Southland District Council | Trail reinstatement and resilience improvements following significant damage during flooding on 4-5 February 2020. |
2020 | Minor enhancement | 17,150 | Southland District Council | MGR Round 13. Cattle stop improvements and installation of signage. |
2020 | Opex | 45,000 | Southland District Council | Operational funding, including for trail manager. |
2019 | Minor enhancement | 38,911 | Southland District Council | MGR Round 10. Installation of interpretation panels, bike stands, picnic tables, and water tanks. |
2018 | Minor enhancement | 116,050 | Southland District Council | MGR Round 9. Installation of shelters and toilets, improvements at Centre Hill and emergency communications on the trail. |
2018 | Extreme Event | 80,000 | Southland District Council | Extreme event recovery - erosion control at two locations on Weydon Burn Stream (Centre Hill). |
2015 | Trail construction | 500,000 | Southland District Council | Additional funding for the construction of the Around the Mountains Cycle Trail Great Ride. |
2015 | Minor enhancement | 96,050 | Southland District Council | MGR Round 3. A range of improvements and safety works on the trail, including: culverts, shelter shed, fencing, 10 cattle stops, re-route of a section of the trail, installation of a cross lane, interpretation and information boards. |
2010 | Trail construction | 4,000,000 | Southland District Council | Construction of the Around the Mountains Cycle Trail Great Ride. |
Central Otago Queenstown Trail Network Trail | $13,203,588
Year | Funding Type | Amount ($) | Funding Recipient | Project summary |
---|---|---|---|---|
2023 | Minor enhancement | 3,588 | Central Otago Queenstown Trail Network Trust | Lake Dunstan Trail repairs that caused by rockfalls. |
2023 | Opex | 45,000 | Central Otago Queenstown Trail Network Trust | Operational funding, including for trail manager. |
2023 | Extreme Event | 5,000 | Central Otago Queenstown Trail Network Trust | Bridge pier repair work on Lake Dunstan Trail caused by storm on 6 January 2023. |
2018 | Major trail enhancement | 13,150,000 | Central Otago Queenstown Trail Network Trust | Construction of new trail to link the four existing Central Otago Great Rides: Otago Central Rail Trail, Queenstown Trails, Roxburgh Gorge and Clutha Gold. |
Clutha Gold and Roxburgh Gorge Trails | $9,052,040
Year | Funding Type | Amount ($) | Funding Recipient | Project summary |
---|---|---|---|---|
2023 | Opex | 90,000 | Central Otago Clutha Trails | Operational funding, including for trail manager. $45,000 for Clutha Gold and $45,000 for Roxburgh Gorge Cycle Trail. |
2022 | Minor enhancement | 80,395 | Central Otago Clutha Trails | MGR Round 15. Carry out various trail repairs and maintenance work across both the Roxburgh and Clutha Gold trails. |
2022 | Opex | 90,000 | Central Otago Clutha Trails | Operational funding, including for trail manager. $45,000 for Clutha Gold and $45,000 for Roxburgh Gorge Cycle Trail. |
2021 | Minor enhancement | 66,200 | Central Otago Clutha Trails | MGR Round 14. Carry out various trail repairs and maintenance work across both the Roxburgh and Clutha Gold trails. |
2021 | Opex | 90,000 | Central Otago Clutha Trails | Operational funding, including for trail manager. $45,000 for Clutha Gold and $45,000 for Roxburgh Gorge Cycle Trail. |
2020 | Extreme Event | 235,000 | Central Otago Clutha Trails | 2 applications received in May 2020 for extreme event damage caused in December 2019 and May 2020. |
2020 | Opex | 90,000 | Central Otago Clutha Trails | Operational funding, including for trail manager. $45,000 for Clutha Gold and $45,000 for Roxburgh Gorge Cycle Trail. |
2019 | Major trail enhancement | 1,850,356 | Central Otago Clutha Trails | Funding to extend the Clutha Gold Trail from Lawrence to Waihola. |
2018 | Minor enhancement | 63,565 | Central Otago Clutha Trails | MGR Round 8. Runoff and water table management. |
2018 | Major trail enhancement | 36,000 | Central Otago Clutha Trails | Funding to extend the Clutha Gold trail into Lawrence township. |
2018 | Major trail enhancement | 120,000 | Central Otago Clutha Trails | Funding to reroute the trail from the current trail end to the Roxburgh Dam carpark, avoiding a steep out-of-grade gravel road. |
2018 | Extreme Event | 214,308 | Central Otago Clutha Trails | Extreme event recovery - repairs to reopen trail and further resilience work following significant flooding on 19 November 2018. Includes work on Roxburgh Gorge trail. |
2017 | Extreme Event | 89,618 | Central Otago Clutha Trails | Reinstate trail following severe flooding in July 2017, including clearing slips, repairing culverts, bridge approaches and trail surfaces. |
2017 | Extreme Event | 19,156 | Central Otago Clutha Trails | Storm repairs following severe heavy rainfall event on 26 November 2017. |
2016 | Minor enhancement | 62,065 | Central Otago Clutha Trails | MGR Round 4. Emergency works including drainage and trail surface repair, and drainage, surface and retaining upgrades. |
2016 | Minor enhancement | 21,713 | Central Otago Clutha Trails | MGR Round 5. Range of enhancements including water management, trail resurfacing, and retaining. |
2015 | Minor enhancement | 10,744 | Central Trails Trust | MGR Round 2. Safety barriers on Roxburgh Gorge and storm damage repairs on Clutha Gold. |
2015 | Minor enhancement | 22,920 | Central Otago Clutha Trails | MGR Round 3. A range of repair works to damage on the two trails caused by weather-related events. |
2010 | Trail construction | 3,800,000 | Clutha Gold Trail Charitable Trust | Construction of the Clutha Gold Trail Great Ride. |
2010 | Trail construction | 2,000,000 | Roxburgh Gorge Trail Charitable Trust | Construction of the Roxburgh Gorge Cycle Trail. |
Dun Mountain/Coppermine | $1,174,570
Year | Funding Type | Amount ($) | Funding Recipient | Project summary |
---|---|---|---|---|
2023 | Opex | 45,000 | Nelson City Council | Operational funding, including for trail manager. |
2023 | Extreme Event | 216,758 | Nelson City Council | Storm damage repairs on the Coppermine Trail following an extreme weather event in August 2022. |
2022 | Opex | 45,000 | Nelson City Council | Operational funding, including for trail manager. |
2021 | Minor enhancement | 28,163 | Nelson City Council | MGR Round 14. Trail material in-situ crushing. |
2021 | Opex | 45,000 | Nelson City Council | Operational funding, including for trail manager. |
2020 | Minor enhancement | 10,072 | Nelson City Council | MGR Round 12. Wayfinding distance marker posts and pipeline slip monitoring. |
2020 | Extreme Event | 35,738 | Nelson City Council | Extreme event recovery to a section of trail on the Dun Mountain between Four Corners and Third House. Trail closed due to a significant slip following heavy rainfall. |
2020 | Opex | 45,000 | Nelson City Council | Operational funding, including for trail manager. |
2018 | Minor enhancement | 20,000 | Nelson City Council | MGR Round 8. Native replanting and weed control on 1.25km of the Codgers section of the trail. |
2018 | Minor enhancement | 109,750 | Nelson City Council | MGR Round 9. Trail improvement from Coppermine Saddle to the Maitai Dam due to its deterioration over recent years. Remediation of slip between Maitai Dam and Smiths Ford which has pushed users onto the road. |
2016 | Minor enhancement | 69,000 | Nelson City Council | MGR Round 5. Range of works including vegetation control, track maintenance, track enhancement, direction and wayfinding and interpretation. |
2014 | Extreme Event | 21,000 | Nelson City Council | Storm damage remediation and safety enhancements (culvert and track realignment). |
2010 | Trail construction | 484,089 | Nelson City Council | Construction of the Dun Mountain/Coppermine Great Ride. |
Great Lake Trail | $2,880,256
Year | Funding Type | Amount ($) | Funding Recipient | Project summary |
---|---|---|---|---|
2023 | Opex | 45,00 | Bike Taupō Cycle Advocacy Group Incorporated | Operational funding, including for trail manager. |
2023 | Extreme Event | 37,780 | Bike Taupō Cycle Advocacy Group Incorporated | Bridge repair caused by Cyclone Gabrielle in February 2023. |
2022 | Minor enhancement | 13,350 | Bike Taupō Cycle Advocacy Group Incorporated | MGR Round 15. Trail enhancements including distance markers, information boards and planting. |
2022 | Opex | 45,000 | Bike Taupō Cycle Advocacy Group Incorporated | Operational funding, including for trail manager. |
2021 | Minor enhancement | 10,225 | Bike Taupō Cycle Advocacy Group Incorporated | MGR Round 14. Trail enhancements including weed control and tree planting. |
2021 | Opex | 45,000 | Bike Taupō Cycle Advocacy Group Incorporated | Operational funding, including for trail manager. |
2020 | Minor enhancement | 11,328 | Bike Taupō Cycle Advocacy Group Incorporated | MGR Round 13. Weed control and tree planting, Otaketake signage and interpretation. |
2020 | Opex | 45,000 | Bike Taupō Cycle Advocacy Group Incorporated | Operational funding, including for trail manager. |
2018 | Major trail enhancement | 244,805 | Bike Taupō Cycle Advocacy Group Incorporated | Construction of the Otaketake Trail linking Kinloch to the Whangamata Rd carpark. |
2018 | Minor enhancement | 26,575 | Bike Taupō Cycle Advocacy Group Incorporated | MGR Round 9. New interpretation signs on Waihora and Orakau sections; gravel sections of the W2K between Boojum Dell and Kinloch lakefront; replacement of the current bridge across Otaketake stream. |
2017 | Minor enhancement | 28,693 | Bike Taupō Cycle Advocacy Group Incorporated | MGR Round 6. W2K trail realignment, signage and Kinloch waterfront upgrade. |
2017 | Extreme Event | 63,500 | Bike Taupō Cycle Advocacy Group Incorporated | Repairs to damage caused on the Waihola section by Cyclone Debbie in April 2017 - significant rock-falls and major slips. |
2010 | Trail construction | 2,264,000 | Bike Taupō Cycle Advocacy Group Incorporated | Construction of the Great Lake Trail Great Ride. |
Hauraki Rail Trail | $11,718,780
Year | Funding Type | Amount ($) | Funding Recipient | Project summary |
---|---|---|---|---|
2023 | Extreme Event | 28,224 | Hauraki Rail Trail Charitable Trust | Bridge repair caused by an extreme weather event in June 2023. |
2023 | Opex | 45,000 | Hauraki Rail Trail Charitable Trust | Operational funding, including for trail manager. |
2023 | Extreme Event and major trail enhancement | 2,009,754 | Hauraki Rail Trail Charitable Trust | Repair damage caused by Cyclone Gabrielle, and by-pass trail and stop bank trail reinstatement. |
2022 | Minor enhancement | 90,500 | Hauraki Rail Trail Charitable Trust | Additional funding for installation of shelters along the Hauraki Rail Trail. |
2022 | Minor enhancement | 108,576 | Hauraki Rail Trail Charitable Trust | MGR Round 15. Trail resurfacing and general improvements, including directional signage, pest control, distance marker installation, Hubbard Road fencing and Waitawheta Road crossing. |
2022 | Opex | 45,000 | Hauraki Rail Trail Charitable Trust | Operational funding, including for trail manager. |
2021 | Minor enhancement | 148,844 | Hauraki Rail Trail Charitable Trust | MGR Round 14. Range of works to improve cattlestops, weed control, trail resurfacing and interpretation. |
2021 | Opex | 45,000 | Hauraki Rail Trail Charitable Trust | Operational funding, including for trail manager. |
2021 | Extreme Event | 300,000 | Hauraki Rail Trail Charitable Trust | Repairs to 8km section of trail in the Karangahake Gorge, between Waikino and Waihi, following flooding in July 2021. |
2020 | Minor enhancement | 97,230 | Hauraki Rail Trail Charitable Trust | MGR Round 12. Installation of 16 shelters across the trail and trail surface repairs between Paeroa and Te Aroha. |
2020 | Major trail enhancement | 143,201 | Matamata-Piako District Council | Additional funding to construct the new trail from Te Aroha to Matamata and from Miranda to Kaiaua. |
2020 | Extreme Event | 83,000 | Hauraki Rail Trail Charitable Trust | Repairs to slump in Waikino Gorge. |
2020 | Extreme Event | 36,350 | Hauraki Rail Trail Charitable Trust | Urgent repairs to cutting near Waihi caused by heavy rainfall events. |
2020 | Minor enhancement | 35,000 | Hauraki Rail Trail Charitable Trust | MGR Round 13. Storm repairs and ecological improvements. |
2020 | Opex | 45,000 | Hauraki Rail Trail Charitable Trust | Operational funding, including for trail manager. |
2019 | Minor enhancement | 235,658 | Hauraki Rail Trail Charitable Trust | MGR Round 10. Karangahake Gorge upgrades, additional interpretation and wayfinding signage. |
2019 | Minor enhancement | 132,760 | Hauraki District Council/ Hauraki Rail Trail Charitable Trust | MGR Round 11. Range of works to replace cattlestops, weed control, trail resurfacing and water table management, wayfinding and signage. |
2018 | Extreme Event | 300,000 | Hauraki Rail Trail Charitable Trust | Reinstate and raise 2.3km of stopbank near Miranda damaged by storm surge on 5 January 2018. |
2018 | Minor enhancement | 67,490 | Hauraki Rail Trail Charitable Trust | MGR Round 9. For surface improvements and removal of unsafe and obsolete cattlestops. |
2018 | Major trail enhancement | 3,421,521 | Matamata-Piako District Council | Construction of new trail from Te Aroha to Matamata and from Miranda to Kaiaua as an extension of the Hauraki Rail Trail. |
2018 | Minor enhancement | 33,135 | Hauraki Rail Trail Charitable Trust | MGR Out of Round. Range of works to improve 100 cattlestops on the trail. Addresses health and safety issues for users. |
2017 | Minor enhancement | 77,757 | Hauraki Rail Trail Charitable Trust | MGR Round 6. Trail surface improvements at five locations. |
2017 | Minor enhancement | 123,680 | Hauraki Rail Trail Charitable Trust | MGR Round 7. Chip seal new section of trail between Waitakaruru and Miranda, Pipiroa trail damage repairs, interpretation and wayfinding signage. |
2016 | Minor enhancement | 26,196 | Hauraki Rail Trail Charitable Trust | MGR Round 5. Installation of new lights in Karangahake Gorge Tunnel. |
2015 | Minor enhancement | 39,904 | Hauraki Rail Trail Charitable Trust | MGR Round 3. Bridge approach safety works, track rehabilitation and Lawrence Corner trail improvements. |
2010 | Trail construction | 4,000,000 | Hauraki District Council/ Hauraki Rail Trail Charitable Trust | Construction of the Hauraki Rail Trail Great Ride. |
Hawke's Bay Trails | $7,259,084
Year | Funding Type | Amount ($) | Funding Recipient | Project summary |
---|---|---|---|---|
2023 | Extreme Event | 1,926,000 | Hawke's Bay Regional Council | Stage 2 recovery works caused by Cyclone Gabrielle in February 2023. |
2023 | Opex | 45,000 | Hawke's Bay Regional Council | Operational funding, including for trail manager. |
2023 | Extreme Event | 293,000 | Hawke's Bay Regional Council | Phase 1 immediate repairs to open sections of trail damaged by Cyclone Gabrielle in February 2023. |
2022 | Opex | 45,000 | Hawke's Bay Regional Council | Operational funding, including for trail manager. |
2022 | Extreme Event | 61,500 | Hawke's Bay Regional Council | Extreme event recovery works to repair various sections of the trail following high intensity rainfall and flooding in March 2022. |
2021 | Opex | 45,000 | Hawke's Bay Regional Council | Operational funding, including for trail manager. |
2020 | Minor enhancement | 18,620 | Hawke's Bay Regional Council | MGR Round 12. Range of trail enhancements including interpretation/ story boards, bike parking, wayfinding and signage. |
2020 | Minor enhancement | 56,420 | Hawke's Bay Regional Council | MGR Round 13. Trail enhancements including installation of 'gateway' kiosk, interpretation and landscaping. |
2020 | Extreme Event | 30,000 | Hawke's Bay Regional Council | Extreme event recovery works on the Puketapu and Ahuriri Lagoon sections. |
2020 | Opex | 45,000 | Hawke's Bay Regional Council | Operational funding, including for trail manager. |
2019 | Minor enhancement | 55,000 | Hawke's Bay Regional Council | MGR Round 10. Upgrade of Black Bridge underpass, including signage, landscaping, fencing and concreting. |
2019 | Major trail enhancement | 1,940,324 | Hawke's Bay Regional Council | Trail enhancements on Waimārama Road and Ahuriri Lagoon, and trail extensions from Bayview to Whirinaki, new trail alongside Ngaruroro River, and Karamu Stream extension to link the Wineries Ride with Havelock North. |
2018 | Extreme Event | 65,000 | Hawke's Bay Regional Council | Extreme event recovery following flooding on 4 July 2018. |
2015 | Minor enhancement | 23,220 | Hawke's Bay Regional Council | MGR Round 3. Removal of 'kissing gates' and installation of signage. |
2010 | Trail construction | 2,610,000 | Hawke's Bay Regional Council | Construction of the Hawke's Bay Trails Great Ride. |
Motu Trails | $2,359,745
Year | Funding Type | Amount ($) | Funding Recipient | Project summary |
---|---|---|---|---|
2023 | Opex | 45,000 | Motu Trails Charitable Trust | Operational funding, including for trail manager. |
2023 | Extreme Event | 4,000 | Motu Trails Charitable Trust | To remove sand from the trail caused by storm in January and February 2023. |
2022 | Minor enhancement | 26,000 | Motu Trails Charitable Trust | MGR Round 15. Dunes Trail Hukuwai realignment and installation of Pakihi toilet. |
2022 | Opex | 45,000 | Motu Trails Charitable Trust | Operational funding, including for trail manager. |
2021 | Minor enhancement | 22,500 | Motu Trails Charitable Trust | MGR Round 14. Resurfacing sections of the Dunes trail and installation of squeeze barriers. |
2021 | Extreme Event | 17,094 | Motu Trails Charitable Trust | Storm-damaged repair work on a washed-out section of the Dunes trail following a storm in July 2021. |
2021 | Extreme Event | 6,048 | Motu Trails Charitable Trust | To replace a stolen and vandalised counter on the Pakihi Track. |
2021 | Opex | 45,000 | Motu Trails Charitable Trust | Operational funding, including for trail manager. |
2020 | Extreme Event | 2,000 | Motu Trails Charitable Trust | To replace roofing iron stolen from a trail shelter. |
2020 | Minor enhancement | 25,211 | Motu Trails Charitable Trust | MGR Round 13. Directional and interpretation signage and to install an additional trail shelter. |
2020 | Opex | 45,000 | Motu Trails Charitable Trust | Operational funding, including for trail manager. |
2018 | Minor enhancement | 28,573 | Motu Trails Charitable Trust | MGR Round 9. Construction of two new shelters on the Motu Trails and a track realignment on the Dunes Trail. |
2017 | Minor enhancement | 10,000 | Motu Trails Charitable Trust | MGR Round 6. Carpark widening and amenities at Pakihi Trail end. |
2017 | Minor enhancement | 10,072 | Motu Trails Charitable Trust | MGR Round 7. Trail enhancements on the Dunes Trail section and resurfacing of the Otara stopbank section of trail. |
2017 | Major trail enhancement | 59,500 | Motu Trails Charitable Trust | Installation of safety barriers on the Pakihi Track section of the Motu Trails. |
2016 | Minor enhancement | 34,408 | Motu Trails Charitable Trust | MGR Round 5. Enhancements on the Dunes Trail section of the Motu Trails, including bridges, resurfacing and concreting. |
2015 | Extreme Event | 25,134 | Motu Trails Charitable Trust | Extreme Event recovery to repair damage caused by Cyclone Pam. Damage to sand ladder and Tirohanga River bridge approaches. |
2014 | Minor enhancement | 15,000 | Motu Trails Charitable Trust | MGR Round 1. Trail enhancements, including signage, road markings, trail entrance 'gateway', squeeze gates and trail surfacing. |
2010 | Trail construction | 1,894,205 | Opotiki District Council | Construction of the Motu Trails Great Ride. |
Mountains to Sea | $4,521,333
Year | Funding Type | Amount ($) | Funding Recipient | Project summary |
---|---|---|---|---|
2023 | Opex | 45,000 | Ruapehu District Council | Operational funding, including for trail manager. |
2022 | Opex | 45,000 | Ruapehu District Council | Operational funding, including for trail manager. |
2021 | Opex | 45,000 | Ruapehu District Council | Operational funding, including for trail manager. |
2020 | Major trail enhancement | 2,000,000 | Ruapehu District Council | Construct two new sections of trail: Te Ara Mangawhero (Turoa to Ohakune) and Horopito Return Trail. |
2020 | Opex | 45,000 | Ruapehu District Council | Operational funding, including for trail manager. |
2019 | Minor enhancement | 300,000 | Ruapehu District Council | MGR Round 11. Funding is for various safety improvement work including installation of safety barriers; track widening, surface stabilisation and metalling, replacement of narrow walking bridges on the Mangapurua Track. |
2018 | Extreme Event | 75,000 | Ruapehu District Council | Extreme event recovery works on the Kaiwhakauka section (Depot road) from Whakahoro to National Park Boundary. Resulting from 100mm rainfall overnight on 7 March 2018 (1 in a 100 year flood). Repair work includes clearing slips and detritus, rebuilding washed out sections, redefining water channels and the installation of new culverts. |
2017 | Extreme Event | 18,000 | Ruapehu District Council | Washouts and slips caused by 2 recent extreme storm events, on the Kaiwhakauka section currently being worked on from MGR Round 5. |
2017 | Major trail enhancement | 393,500 | Ruapehu District Council | Safety improvements on the Kaiwhakauka and Mangapurua trails to address serious fall hazards and boggy sections of trail. |
2016 | Minor enhancement | 300,000 | Whanganui District Council | MGR Round 4. Stage 2 and 3 of the Upokongaro to Whanganui SH4 realignment, including construction of a cycle trail bridge crossing the Wanganui River. |
2016 | Minor enhancement | 86,590 | Ruapehu District Council | MGR Round 5. Trail resurfacing, water table management and fencing on the Kaiwhakauka and Mangapurua sections of the trail. |
2015 | Extreme Event | 36,243 | Whanganui District Council | Trail reinstatement and resurfacing to repair damage caused by flooding in June 2015 and resilience work to future proof sections of trail from similar events. |
2015 | Minor enhancement | 55,000 | Ruapehu District Council | MGR Round 3. Two projects - one to install signage and wayfinding markers on the trail, another to co-fund replacement of Depot Bridge across the Kaiwhakauka stream which was damaged during a storm. |
2014 | Minor enhancement | 300,000 | Whanganui District Council | MGR Round 1. Stage 1 of the Upokongaro to Whanganui SH 4 realignment, on-road safety remediation and off-road trail construction. |
2010 | Trail construction | 777,000 | Ruapehu District Council/Department of Conservation | Construction of the Mountains to Sea Great Ride. |
Old Ghost Road | $5,014,278
Year | Funding Type | Amount ($) | Funding Recipient | Project summary |
---|---|---|---|---|
2023 | Opex | 45,000 | The Mokihinui-Lyell Backcountry Trust | Operational funding, including for trail manager. |
2022 | Extreme Event | 61,027 | The Mokihinui-Lyell Backcountry Trust | Trail repair works on The Old Ghost Road following flooding in May 2022. |
2022 | Opex | 45,000 | The Mokihinui-Lyell Backcountry Trust | Operational funding, including for trail manager. |
2021 | Major trail enhancement | 250,000 | The Mokihinui-Lyell Backcountry Trust | Funding to purchase the Rough and Tumble Bush Lodge to help ensure the ongoing sustainability of the trail. |
2021 | Opex | 45,000 | The Mokihinui-Lyell Backcountry Trust | Operational funding, including for trail manager. |
2020 | Minor enhancement | 94,979 | The Mokihinui-Lyell Backcountry Trust | MGR Round 13. Upgrade of 2 km section of out-of-grade trail north of Ghost Lake hut. |
2020 | Opex | 45,000 | The Mokihinui-Lyell Backcountry Trust | Operational funding, including for trail manager. |
2019 | Minor enhancement | 14,818 | The Mokihinui-Lyell Backcountry Trust | MGR Round 10. Upgrade/replacement of existing and worn out hut mattresses with a custom-made 200mm thick version to improve user experience. |
2018 | Minor enhancement | 24,324 | The Mokihinui-Lyell Backcountry Trust | MGR Round 8. Surface upgrade in the Earnest Valley sections of the Old Ghost Road, north of Stern Valley hut. |
2018 | Minor enhancement | 22,637 | The Mokihinui-Lyell Backcountry Trust | MGR Round 9. Upgrade of the trail surface on a discrete, 1.2km section of trail near Goat Creek. |
2017 | Minor enhancement | 59,922 | The Mokihinui-Lyell Backcountry Trust | MGR Round 6. Upgrade 8.1 km of trail surface between Skyline Steps and Stern Valley Hut. |
2017 | Minor enhancement | 45,858 | The Mokihinui-Lyell Backcountry Trust | MGR Round 7. Comprehensive upgrade of toilets at the 4 main hut sites. |
2017 | Major trail enhancement | 872,500 | The Mokihinui-Lyell Backcountry Trust | Installation of safety barriers to manage fatal fall hazards, installation of a safety communications network and construction of 4 bridges to cross floodable streams on the Lake Perrine section of the trail. |
2016 | Minor enhancement | 49,818 | The Mokihinui-Lyell Backcountry Trust | MGR Round 4. Trail upgrade on the Seddonville to Mōkihinui Forks Hut section (13.5km of work) to return trail to Grade 3 standards. |
2016 | Minor enhancement | 42,971 | The Mokihinui-Lyell Backcountry Trust | MGR Round 5. Trail enhancements over 6 km Alpine section including resurfacing, drainage, and bridge installation. |
2015 | Extreme Event | 165,910 | The Mokihinui-Lyell Backcountry Trust | Construct three bridges over two streams that have been found to have didymo. |
2015 | Minor enhancement | 29,514 | The Mokihinui-Lyell Backcountry Trust | MGR Round 3. Enhancement of 4.6km of trail on the flanks of Bald Hill. |
2010 | Trail construction | 3,100,000 | The Mokihinui-Lyell Backcountry Trust | Construction of the Old Ghost Road Great Ride. |
Otago Central Rail Trail | $598,099
Year | Funding Type | Amount ($) | Funding Recipient | Project summary |
---|---|---|---|---|
2023 | Opex | 45,000 | Otago Central Rail Trail Charitable Trust | Operational funding, including for trail manager. |
2022 | Opex | 45,000 | Otago Central Rail Trail Charitable Trust | Operational funding, including for trail manager. |
2021 | Minor enhancement | 21,355 | Otago Central Rail Trail Charitable Trust | MGR Round 14. Enhancements to existing trail interpretation and wayfinding signs. |
2021 | Opex | 45,000 | Otago Central Rail Trail Charitable Trust | Operational funding, including for trail manager. |
2020 | Minor enhancement | 70,727 | Otago Central Rail Trail Charitable Trust | MGR Round 12. Implementation of interpretation strategy - Stage 2. |
