Strategic Tourism Asset Protection Programme funding recipients
Tourism Businesses, Inbound Tour Operators, and Regional Tourism Organisations received funding through the Strategic Tourism Asset Protection Programme (STAPP)
On this page
Businesses
The former Tourism Recovery Ministers Group approved grant and loan funding from STAPP to 130 tourism businesses.
Grant funding overview
In 2020, $68,852,902 of STAPP grant funding was offered to 130 businesses. 127 businesses had accepted STAPP grants, totalling $66,852,902.
Three businesses have declined the full value of their grant, while two businesses have declined partial value of their grant*. The total value of grants declined is $2,000,000.
Loan funding overview
In 2020, $182,844,612 of STAPP loan funding was offered to 106 businesses**. 64 businesses* have entered into loan agreements for a total value of $104,276,006.
42 businesses have declined their loans. The total value of loans declined is $78,568,606*. This includes partial value of loans declined.
*Some businesses have chosen to decline or take a reduced funding amount due to a range of reasons, for example, trading being better than expected.
**There are 24 businesses which received grant offers, but did not receive loan offers, as their grant value was less than $500,000.
Tourism asset | Grant offered | Loan offered | Total offered | Grant paid | Loan paid | Total paid |
---|---|---|---|---|---|---|
Abel Tasman Sea Shuttles | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Abel Tasman Soul Ltd (Abel Tasman Kayaks) | $500,000 | $1,208,000 | $1,708,000 | $500,000 | $600,000 | $1,100,000 |
Air Milford | $500,000 | $316,556 | $816,556 | $493,102 | $316,556 | $809,658 |
Air Safaris | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Alpine Guides Aoraki | $148,000 | - | $148,000 | $132,031 | - | $132,031 |
Alpine Helicopters & Southern Lakes Heliski | $500,000 | $332,000 | $832,000 | $479,512 | $232,000 | $711,512 |
Art Deco Trust | $500,000 | $134,000 | $634,000 | $500,000 | - | $500,000 |
Auckland Art Gallery Toi o Tāmaki | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Auckland Seaplanes | $480,000 | - | $480,000 | $480,000 | - | $480,000 |
Auckland Zoo Te Whare Kararehe o Tamaki Mākaurau | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Backcountry Helicopters | $500,000 | $450,000 | $950,000 | $485,888 | $450,000 | $935,888 |
Black Cat Cruises | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Bungy NZ | $5,100,000 | $5,100,000 | $10,200,000 | $5,070,000 | $5,100,000 | $10,170,000 |
Buried Village of Te Wairoa | $500,000 | $484,000 | $984,000 | $500,000 | $242,000 | $742,000 |
Cardrona and Treble Cone | $500,000 | $1,900,000 | $2,400,000 | $500,000 | $1,900,000 | $2,400,000 |
Caveworld | $290,000 | - | $290,000 | $290,000 | - | $290,000 |
Christchurch Adventure Park | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Christchurch Tram and Punting on the Avon | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Dark Sky Project | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Dart River Safaris | $450,000 | - | $450,000 | $450,000 | - | $450,000 |
Discover Waitomo | $2,000,000 | - | $2,000,000 | $1,719,681 | - | $1,719,681 |
Dive! Tutukaka | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Dolphin and Albatross Encounter | $500,000 | $400,000 | $900,000 | $500,000 | $400,000 | $900,000 |
Doubtful Sound (Real Journeys Limited) | $500,000 | $8,100,000 | $8,600,000 | $500,000 | $8,100,000 | $8,600,000 |
Driving Creek | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Explore | $500,000 | $1,500,546 | $2,000,546 | $500,000 | $1,500,546 | $2,000,546 |
Fiordland Expeditions Limited | $500,000 | $107,000 | $607,000 | $500,000 | $70,000 | $570,000 |
Footprints Waipoua | $390,595 | - | $390,595 | $390,595 | - | $390,595 |
Forgotten World Adventures | $220,000 | - | $220,000 | $220,000 | - | $220,000 |
Fox Glacier Guiding | $500,000 | $1,304,000 | $1,804,000 | $500,000 | $1,304,000 | $1,804,000 |
Franz Josef Glacier Guides and Glacier Hot Pools | $500,000 | - | $500,000 | $491,636 | - | $491,636 |
Fullers Great Sights | $500,000 | - | $500,000 | $375,000 | - | $375,000 |
Glenbrook Vintage Railway | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Glenorchy Air | $500,000 | $292,000 | $792,000 | $500,000 | $292,000 | $792,000 |
Heliservices NZ | $500,000 | $2,184,320 | $2,684,320 | $500,000 | $2,184,320 | $2,684,320 |
Highlands Motorsport Park | $500,000 | $1,500,000 | $2,000,000 | $500,000 | $1,500,000 | $2,000,000 |
Howick Historical Village | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Huka Prawn Park | $500,000 | $272,000 | $772,000 | $500,000 | $272,000 | $772,000 |
INFLITE | $500,000 | $5,500,000 | $6,000,000 | $500,000 | $4,000,000 | $4,500,000 |
International Antarctic Centre | $500,000 | $2,100,000 | $2,600,000 | $500,000 | $2,100,000 | $2,600,000 |
JUCY Cruise | $500,000 | $1,300,000 | $1,800,000 | $491,000 | $1,300,000 | $1,791,000 |
Kaikoura Kayaks | $500,000 | $67,406 | $567,406 | $500,000 | $67,406 | $567,406 |
Kaiteriteri Kayaks | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Kapiti Island Nature Tours | $500,000 | $340,000 | $840,000 | $500,000 | $340,000 | $840,000 |
Kiwi Cave Rafting | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Kiwi Journeys | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Kiwi North | $400,000 | - | $400,000 | $400,000 | - | $400,000 |
KJet | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Ko Tāne | $302,000 | - | $302,000 | $302,000 | - | $302,000 |
Kohutapu Lodge and Tribal Tours Limited | $500,000 | $350,000 | $850,000 | $500,000 | $350,000 | $850,000 |
Lake Taupo Cruises | $250,000 | - | $250,000 | $250,000 | - | $250,000 |
Lakeland Queen | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Larnach Castle Limited | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Maniototo Curling International Inc. | $199,766 | - | $199,766 | $199,766 | - | $199,766 |
Marahau Sea Kayaks Ltd | $366,000 | - | $366,000 | $366,000 | - | $366,000 |
Marahau Water Taxis Ltd | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
MDA Experiences | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Milford Sound (Real Journeys Limited) | $500,000 | $6,700,000 | $7,200,000 | $500,000 | $6,700,000 | $7,200,000 |
Milford Sound Tourism | $500,000 | $4,500,000 | $5,000,000 | $500,000 | $4,500,000 | $5,000,000 |
Mitai Māori Village | $500,000 | $2,830,000 | $3,330,000 | $500,000 | $1,800,000 | $2,300,000 |
Monarch Wildlife Cruises and Tours | $500,000 | $130,000 | $630,000 | $500,000 | $130,000 | $630,000 |
National Aquarium of New Zealand | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
National Kiwi Hatchery | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Natures Wonders | $500,000 | $500,000 | $1,000,000 | $500,000 | $500,000 | $1,000,000 |
New Zealand Maritime Museum Hui Te Ananui A Tangaroa | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Ngāti Awa Tourism Limited & Te Mānuka Tūtahi Marae | $500,000 | $2,500,000 | $3,000,000 | $500,000 | - | $500,000 |
NZ Ski | - | - | - | - | - | - |
Oamaru Penguin Colony | $500,000 | $448,130 | $948,130 | $500,000 | $448,130 | $948,130 |
Omaka Aviation Heritage Centre | $500,000 | $43,000 | $543,000 | $500,000 | $43,000 | $543,000 |
Orakei Korako Cave & Thermal Park | $500,000 | $392,000 | $892,000 | $500,000 | $392,000 | $892,000 |
Orana Wildlife Park | $500,000 | $1,500,000 | $2,000,000 | $500,000 | - | $500,000 |
Otago Museum | $500,000 | $1,065,000 | $1,565,000 | $500,000 | $1,065,000 | $1,565,000 |
Otorohanga Kiwi House | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Outback New Zealand (Nomad Safaris / Info & Track / Info & Snow) | $500,000 | $1,000,000 | $1,500,000 | $500,000 | $1,000,000 | $1,500,000 |
Over the Top | $500,000 | $2,328,304 | $2,828,304 | $482,552 | $2,328,304 | $2,810,856 |
Penguin Place Limited | $500,000 | $1,100,000 | $1,600,000 | $500,000 | $1,100,000 | $1,600,000 |
Polynesian Spa | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Pūkaha National Wildlife Centre | $450,000 | - | $450,000 | $450,000 | - | $450,000 |
Puzzling World | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Rakiura Stewart Island Ferry Service (Real Journeys Limited) | $500,000 | $1,500,000 | $2,000,000 | $500,000 | $1,500,000 | $2,000,000 |
Rainbows End Theme Park | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
River Valley | $200,000 | - | $200,000 | $200,000 | - | $200,000 |
Rotorua Canopy Tours | $500,000 | $400,000 | $900,000 | $500,000 | - | $500,000 |
Rover Tours Group Limited | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Royal Albatross Centre | $500,000 | $700,000 | $1,200,000 | $500,000 | $700,000 | $1,200,000 |
Salt Air | $500,000 | $200,000 | $700,000 | $500,000 | $200,000 | $700,000 |
Sand Safaris & Dune Riders | $500,000 | $490,000 | $990,000 | $493,145 | $490,000 | $983,145 |
SEA LIFE Kelly Tarlton's | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Shantytown Heritage Park | $500,000 | $100,000 | $600,000 | $500,000 | $100,000 | $600,000 |
Skydive Queenstown Ltd | $500,000 | $4,276,000 | $4,776,000 | $500,000 | $2,000,000 | $2,500,000 |
Skyline Queenstown | $500,000 | - | $500,000 | $250,000 | - | $250,000 |
Skyline Rotorua | $500,000 | - | $500,000 | $250,000 | - | $250,000 |
South Pacific Helicopters & Wings over Whales | $500,000 | $500,000 | $1,000,000 | $500,000 | $500,000 | $1,000,000 |
Southern Alps Air Limited | $500,000 | $475,000 | $975,000 | $482,998 | $475,000 | $957,998 |
Southern Discoveries | $500,000 | $6,430,000 | $6,930,000 | $490,945 | $6,430,000 | $6,920,945 |
Spellbound Glowworm and Cave Tour | $401,440 | - | $401,440 | $401,440 | - | $401,440 |
Tamaki Māori Village | $500,000 | $2,630,000 | $3,130,000 | $500,000 | $2,630,000 | $3,130,000 |
Taupo DeBretts Spa Resort | $500,000 | - | $500,000 | $375,000 | - | $375,000 |
Te Anau Glowworm Caves (Real Journeys Limited) | $500,000 | $700,000 | $1,200,000 | $500,000 | $700,000 | $1,200,000 |
Te Anau Helicopter Services | $500,000 | $1,300,000 | $1,800,000 | $500,000 | $1,300,000 | $1,800,000 |
Te Hana Te Ao Marama | $210,000 | - | $210,000 | $210,000 | - | $210,000 |
Te Puia | $500,000 | $6,122,000 | $6,622,000 | $500,000 | $6,122,000 | $6,622,000 |
Tekapo Springs | $500,000 | $500,000 | $1,000,000 | $500,000 | $500,000 | $1,000,000 |
The Arts Centre Te Matatiki Toi Ora | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
The Duke of Marlborough Hotel | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
The Hermitage Hotel and Glacier Explorers | - | - | - | - | - | - |
The Kauri Museum | $500,000 | $190,000 | $690,000 | $500,000 | $190,000 | $690,000 |
Totally Tourism | $500,000 | $2,615,716 | $3,115,716 | $500,000 | $2,615,716 | $3,115,716 |
Transport World | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
True South Flights | $500,000 | $2,056,000 | $2,556,000 | $500,000 | $2,056,000 | $2,556,000 |
TSS Earnslaw (Real Journeys Limited) | $500,000 | $5,500,000 | $6,000,000 | $500,000 | $5,500,000 | $6,000,000 |
Ultimate Hikes | - | - | - | - | - | - |
Velocity Valley | $400,000 | - | $400,000 | $400,000 | - | $400,000 |
Volcanic Air | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Waewae Pounamu | $320,000 | - | $320,000 | $320,000 | - | $320,000 |
Waimangu Volcanic Valley | $500,000 | $150,000 | $650,000 | $415,395 | $150,000 | $565,395 |
Waimarama Māori Tours | $260,000 | - | $260,000 | $260,000 | - | $260,000 |
Waiotapu Thermal Wonderland | $500,000 | $2,500,000 | $3,000,000 | $500,000 | $2,500,000 | $3,000,000 |
Waitomo Adventures | $500,000 | $200,000 | $700,000 | $500,000 | $200,000 | $700,000 |
Wanaka River Journeys | $215,101 | - | $215,101 | $215,101 | - | $215,101 |
Wellington Zoo | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
West Coast Wildlife Centre | $500,000 | $1,334,086 | $1,834,086 | $500,000 | $1,334,086 | $1,834,086 |
Westcoast Treetop Walk and Café | $500,000 | - | $500,000 | $461,896 | - | $461,896 |
Whakarewarewa - The Living Maori Village | $500,000 | $1,000,000 | $1,500,000 | $500,000 | $1,000,000 | $1,500,000 |
Whale Watch Kaikoura | $1,500,000 | - | $1,500,000 | $1,500,000 | - | $1,500,000 |
Wilkin River Jets | $500,000 | $72,942 | $572,942 | $500,000 | $72,942 | $572,942 |
Wilsons Abel Tasman National Park Ltd | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Zealandia | $500,000 | $1,600,000 | $2,100,000 | $500,000 | $1,600,000 | $2,100,000 |
Ziptrek Ecotours | $500,000 | $456,000 | $956,000 | $500,000 | $456,000 | $956,000 |
Zorb Rotorua | $300,000 | - | $300,000 | $300,000 | - | $300,000 |
Total | $66,852,902 | $104,276,006 | $171,128,908 | $65,544,683 | $93,949,006 | $159,493,689 |
Inbound Tour Operators (ITOs)
In total, $18,500,000 of loan funding was offered to 26 Inbound Tour Operators (ITOs) under the Strategic Tourism Assets Protection Programme (STAPP).
As part of the Tourism Communities: Support, Recovery and Re-set Plan, Cabinet agreed that up to $500,000 of each ITO loan will be converted to a grant.
More information on the Tourism Communities: Support, Recovery and Re-set Plan
Inbound Tour Operator | Grant offered | Loan offered | Total offered | Grant paid | Loan paid | Total paid |
---|---|---|---|---|---|---|
Active Adventures | $500,000 | $250,000 | $750,000 | $500,000 | $250,000 | $750,000 |
Ahipara Luxury Travel | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
ANZ Nature Tours | $500,000 | $500,000 | $1,000,000 | $500,000 | - | $500,000 |
Beyond The Blue | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
China Travel Services (NZ) Ltd | $500,000 | $500,000 | $1,000,000 | $500,000 | $500,000 | $1,000,000 |
DNZ Travel Ltd | $250,000 | - | $250,000 | $250,000 | - | $250,000 |
Exclusive Travel Group | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
General Travel | $500,000 | $500,000 | $1,000,000 | $500,000 | $500,000 | $1,000,000 |
GSN Pacific Ltd | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
ID New Zealand | $500,000 | $500,000 | $1,000,000 | $500,000 | $500,000 | $1,000,000 |
KAD International Travel Services Ltd | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
New Zealand Journeys | $500,000 | $500,000 | $1,000,000 | $500,000 | $500,000 | $1,000,000 |
Pacific Destination | $500,000 | $500,000 | $1,000,000 | $500,000 | $500,000 | $1,000,000 |
Pacific Travel Planners | $250,000 | - | $250,000 | $250,000 | - | $250,000 |
Pan Pacific | $500,000 | $500,000 | $1,000,000 | $500,000 | $500,000 | $1,000,000 |
Seasonz Travel Ltd | $500,000 | $500,000 | $1,000,000 | $500,000 | $500,000 | $1,000,000 |
Southern Crossings Ltd | $500,000 | $250,000 | $750,000 | $500,000 | $250,000 | $750,000 |
Southern Travelnet Ltd | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Southern World NZ | $500,000 | $500,000 | $1,000,000 | $500,000 | $500,000 | $1,000,000 |
Tāpoi Travel | $250,000 | - | $250,000 | $250,000 | - | $250,000 |
Terra Nova Coach Tours | $500,000 | $250,000 | $750,000 | $500,000 | $250,000 | $750,000 |
The Green Spot | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Touch of Spice | $500,000 | $250,000 | $750,000 | $500,000 | $250,000 | $750,000 |
Travelmore International | $500,000 | $500,000 | $1,000,000 | $500,000 | $500,000 | $1,000,000 |
Unparalled Journeys Ltd | $500,000 | - | $500,000 | $500,000 | - | $500,000 |
Volkai (Leisure Time Tours) Ltd | $500,000 | $250,000 | $750,000 | $500,000 | $250,000 | $750,000 |
Total | $12,250,000 | $6,250,000 | $18,500,000 | $12,250,000 | $5,750,000 | $18,000,000 |
Regional Tourism Organisations
The following 31 Regional Tourism Organisations (RTOs) have received funding through the STAPP programme.
More information on the Tourism Communities: Support, Recovery and Re-set Plan
Regional Tourism Organisations | Approved |
Northland Inc. Limited | $700,000 |
Auckland Tourism Events and Economic Development | $1,000,000 |
Destination Coromandel Trust | $700,000 |
Hamilton & Waikato Tourism | $700,000 |
Trust Tairāwhiti Ltd | $400,000 |
Western Bay of Plenty Tourism and Visitors Trust (Operating as: Tāpoi Te Moananui ā Toi | Tourism Bay of Plenty) | $700,000 |
Hawke's Bay Tourism | $700,000 |
Visit Ruapehu | $700,000 |
Destination Lake Taupō Trust (known as Destination Great Lake Taupō - DGLT) | $700,000 |
Rotorua Economic Development Limited | $1,000,000 |
Venture Taranaki Trust | $700,000 |
Whanganui and Partners Ltd | $700,000 |
Central Economic Development Agency Ltd (CEDA) | $700,000 |
Destination Wairarapa | $400,000 |
Wellington Regional Economic Development Agency Ltd. (WREDA) | $1,000,000 |
Nelson Regional Development Agency (NRDA) | $700,000 |
Destination Marlborough | $700,000 |
Development West Coast | $400,000 |
Destination Kaikōura | $400,000 |
Hurunui Tourism | $400,000 |
ChristchurchNZ Ltd | $1,000,000 |
ChristchurchNZ Ltd (on behalf of Mackenzie District Council) | $400,000 |
Venture Timaru Ltd T/A Aoraki Development & Tourism | $400,000 |
Tourism Waitaki Limited | $400,000 |
Dunedin City Council | $700,000 |
Lake Wanaka Tourism Inc | $700,000 |
Central Otago District Council | $700,000 |
Destination Queenstown Incorporated | $1,000,000 |
Destination Fiordland Incorporated | $400,000 |
Clutha Development Incorporated | $400,000 |
Great South | $700,000 |
Total | $20,200,000 |