Past rounds for Te Pūnaha Hihiko: Vision Mātauranga Capability Fund
Details of approved funding for past rounds of the Te Pūnaha Hihiko: Vision Mātauranga Capability Fund.
On this page
2024 proposals approved for funding
Organisation | Project title | Partner organisation(s) | Funding (GST excl.) | Scheme |
Massey University | Te Horo i Whakakotahi a Pūtōrino e Rua: Discovering the past, present and future impact on land, water and people caused by the Pūtōrino landslide | Te Rūnanga o Ngāti Hauiti, Te Rūnanga o Ngā Wairiki - Ngāti Apa, inSite Archaeology, Horizons Regional Council, Massey University | $250,000 | Connect |
Te Pūkenga – New Zealand Institute of Skills and Technology | Ka Tū Te Rā: A Toi Māori and Science innovation to return woven sails to voyaging waka in Aotearoa | Toi Māori | $149,945 | Connect |
The Cawthron Institute Trust Board T/A The Cawthron Institute | Ngā kāhui kaitiaki kaimoana | Te Arawa Ki Tai Charitable Trust, Te Whānau a Tauwhao te Hapū, Te Ātiawa o Te Waka-a-Māui | $250,000 | Connect |
Te Runanga o Ngai Takoto Trust | Toheroa ki uta ki tai o Te Oneroa a Tohe | The Cawthron Institute Trust Board trading as the Cawthron Institute | $250,000 | Connect |
University of Auckland | Te Pūtake o Papatūānuku: Reviving Indigenous knowledge of wellbeing led by the community of Papaptūānuku Kōkiri Marae | Papatūānuku Kōkiri Marae, Te Whare Wānanga o Awanuiārangi | $249,644 | Connect |
University of Auckland | Carving New Knowledge in Construction Technology | Te Rūnanga o Ngāti Irapuaia | $250,000 | Connect |
Nga Waihua O Paerangi Trust | Tāne i te wānanga: Ngāti Rangi herbarium | Massey University - Te Kuenga Ki Pūrehuroa | $250,000 | Connect |
Institute of Environmental Science and Research Limited | He Wai Koi Ora, He Iwi Ora – Thriving Environments, Thriving Communities | Te Rūnanga o Ngāti Toa Rangatira | $250,000 | Connect |
Takarangi Limited | Tikanga for Awa Plans | Ngāti Kawa, Pohangina Environmental Consulting, Ko Waitangi Te Awa Trust | $250,000 | Connect |
Te Pu-a-nga Maara | WaiTiaki ki Uta, WaiTiaki ki Tai - Water Quality and Maramataka | Digital Sensing Limited, Leonie Jones | $250,000 | Connect |
Tokomaru Research Centre Limited | Ngā Hua o Waitā - Mātauranga and climate change | National Institute of Water and Atmospheric Research Ltd, Nelson Marlborough Institute of Technology - Te Pukenga, Cawthron Institute | $250,000 | Connect |
Tau Iho I Te Po Trust | Ngatirua te taiao aromatawai: ngahere | Landcare Research New Zealand Limited (Manaaki Whenua – Landcare Research) | $150,000 | Connect |
New Zealand Forest Research Institute Ltd Trading as Scion | Kāore te ngahere, ka mate te whenua: Innovating carving practices to reduce the burden on totara | Te Taonga Ltd | $250,000 | Connect |
Tahuri Whenua Tapui Limited | Te Āwheto Kai Paenga | Bioprotection Aotearoa | $250,000 | Placement |
Kānuka Charitable Trust | Whakaaetanga Whakapai - Aotearoa Research Compliance with International Standards on Access & Benefit Sharing for Indigenous Peoples | Te Kotahi Research Institute – University of Waikato, The New Zealand Institute for Plant and Food Research Limited | $250,000 | Placement |
Owhaoko B & D Trust | Kia mau tonu ki te mana me te mauri o te whenua i roto i ngā tikanga o tātou tūpuna, tuku iho ki ngā uri - The prestige and life force of the land is enhanced beneath the mantle of our ancestral traditions | Massey University Body Corporate, Palmerston North | $250,000 | Placement |
2023 proposals approved for funding
Organisation | Project title | Partner organisation(s) | Funding (GST excl.) | Scheme |
Institute of Geological & Nuclear Sciences Limited - Trading as GNS Science | Te Ao Hurihuri: Cultural Perspectives and Implications of Climate Change. A Ngāti Rangitihi Case-Study. | Te Mana o Ngāti Rangitihi Trust, Te Whare Wānanga o Awanuiārangi | $249,948 | Connect |
Landcare Research New Zealand Ltd T/A Manaaki Whenua | A national resource on pā harakeke for weavers: intertwining mātauranga and science | Rongowhakaata Iwi Trust, Te Muriwai Weavers,Te Wānanga o Aotearoa – Christchurch, Ngāti Ruapani ki Uta ki Tai Co-Operative Society Limited | $250,000 | Connect |
Lincoln University | Strategic Spatial Planning for multi-generational Māori Food Sovereignty: A Te Whakatōhea case study | Te Whakatōhea Māori Trust Board | $249,956 | Connect |
Massey University | Kiwi whakapapa project: improving kiwi population success through genetically informed tomo | Ahu Whenua Trust | $249,246 | Connect |
Massey University | Ko ahau te tohorā, te tohorā ko ahau, I am the whale, and the whale is me – A call for Mātauranga Māori to improve whale stranding response in Aotearoa | Te Kauika Tangaroa Charitable Trust | $249,997 | Connect |
National Institute of Water and Atmospheric Research Limited | Ngaa taonga tuku iho o ngaa roto o Tahaaroa | Tahaaroa A7A2A trading as Tahaaroa Lakes Trust | $250,000 | Connect |
Ngāti Hei Holdings Limited | eDNA technologies for kaitiakitanga o te moana | Cawthron Institute Trust Board | $250,000 | Connect |
Ngāti Kahungunu Ki Wairarapa Charitable Trust | Te Raranga Māramatanga me Ngā Tipu | Cawthron Institute Trust Board, GNS Science | $249,630 | Connect |
Nga Wairiki – Ngati Apa Charitable Trust | Pou Kōrero: Speaking For Our Ancestors | Institute of Environmental Science and Research (ESR) | $249,999 | Connect |
Otago Museum Trust Board | Tātai aroraki ki te Toka: southern Māori astronomy. | Te Rūnanga o Moeraki | $250,000 | Placement |
Te Manaaki Awanui Charitable Trust trading as Manaaki Te Awanui | He aha te Pā-Tai?: An enquiry and reclamation of tupuna pā structures and aquaculture practice | Cawthron Institute, Wayne Petera, Ian Mitchell | $250,000 | Connect |
Te Manaaki Awanui Charitable Trust trading as Manaaki Te Awanui | Te Urutaunga – Adapting to Change | University of Waikato, Te Whānau ā Tauwhao ki Otawhiwhi Marae Trust | $250,000 | Connect |
Te Roroa Commercial Development Limited | Te Oranga ā Tāne | Te Herenga Waka Victoria University of Wellington | $170,000 | Connect |
Tu Tama Wahine O Taranaki Incorporated | He Kanohi Komiromiro: Kaupapa Māori Outcomes Data Measurement Framework | Arama Rata | $226,760 | Placement |
Wakatu Incorporation | Māori-led innovation in the cultivation of fungi for high-value applications | Dr Simmon Hofstetter, Dr Mahonri Owen, University of Otago | $250,000 | Connect |
Whiore Enterprises Limited | Whiore: a pioneering Ngai Tahu-led marine flora & fauna venture into the Blue Economy | Ferrier Research Institute – Victoria University of Wellington | $250,000 | Connect |
2022 proposals approved for funding
Organisation | Project title | Partner organisation(s) | Funding (GST excl.) | Scheme |
Eastern Institute of Technology | Te Ao Ka Hira o Ngāti Kere: A community driven knowledge management system for preservation, presentation, and custodianship of hapū-specific mātauranga Māori | Ngāti Kere Hapū Authority | $249,312 | Connect |
Kahukuraariki Trust Board | Tāmatahia te Mahinga Tio a Kahukuraariki: Restoring tribal rock oyster aquaculture within Te Tai Tokerau | University of Auckland, School of Biological Sciences, National Institute of Water and Atmospheric Research Limited | $250,000 | Connect |
Makaurau Marae Māori Trust | Parahau | Te Roopu Whariki, Massey University | $250,000 | Placement |
Massey University | He paku ā uta he paku ā rō wai | Whakaki Lake Trust | $227,580 | Connect |
Kei hea tō karaka - a horticultural and food enterprise for Rangitāne o Manawatū | Rangitāne o Manawatū, The New Zealand Institute for Plant and Food Research Limited | $249,930 | Connect | |
Māmā pūpū, māmā kina: restoring environmental and social wellbeing through the active restoration of marine taonga | Te Rūnanga o Te Whānau | $158,704 | Connect | |
National Institute of Water and Atmospheric Research Limited | Te Hihiringa: Te Wānanga o te Tohorā | Patuharakeke Te Iwi Trust Board Inc. (PTITB), Far Out Ocean Research Collective Charitable Trust | $249,000 | Connect |
Ngati Whatua Orakei Whai Maia Limited | Me tupu i a wīwī, me tupu i a wāwā - An intergenerational study vital to the life cycle of Ngāti Whātua o Ōrākei | Koi Tū: The Centre for Informed Futures | $250,000 | Placement |
Te Poito Lands Charitable Trust | Mā te ahūrea whakahāerenga i te Mātaitai Ka whakaora ai i te kaimoana, te whakareitanga ake ai i te mana o te tangata. Enhancing Mana Through Restoration of Kaimoana by Cultural Management of Mataitai | Waikato University | $250,000 | Connect |
Te Toi Ōhanga: New Zealand Institute of Māori Economic Development and Innovation Ltd | Ahikāroa Heretaunga | Te Manaaki Taiao, Te Taiwhenua o Heretaunga | $250,000 | Placement |
University of Auckland | Designing next generation health technology through a Māori lens | Kiwa Digital Ltd, Iwi United Engaged Ltd | $250,000 | Connect |
Pathways from taiaha to trendsetting: partnering mātauranga Māori with engineering knowledge | New Zealand Māori Arts and Crafts Institute | $250,000 | Connect | |
Kohunga Kākāriki Kutai - Nurturing Seeds for Growth | Muriwhenua Developments Charitable Trust | $250,000 | Connect | |
Te Ara Auaha o Muriwhenua Ngāti Turi: The Journey of Muriwhenua Māori Deaf Innovation | Muriwhenua | $250,000 | Connect | |
Wakatu Incorporation | Te Tauihu Māori Pharmacopoeia | CE Research Associates, Robert Pa McGowan | $250,000 | Placement |
Wharekawa Marae Reservation Trust | Wharekawa Marae Vision Mātauranga Research Capability Building Project | Ecoquest Education Foundation - Ecological Monitoring and Research, Dr Te Ahukaramū Charles Royal | $250,000 | Connect |
2021 proposals approved for funding
Organisation | Project title | Partner organisation(s) | Funding (GST excl.) | Scheme |
Institute of Environmental Science and Research Limited | Advancing equitable wellbeing in rural Aotearoa New Zealand using Te ao Maori in complex Water Management | Environment4Health, Te Kereru Associates, Ngati Rangi, Te Whanau a Apanui | $249,260 | Connect |
Kapenga M Trust | Kapenga Tuna Manaaki | National Institute of Water and Atmospheric Research Limited | $228,755 | Connect |
Landcare Research New Zealand Ltd T/A Manaaki Whenua | Weaving the strands: Mātauranga and palaeoecology at the Ōpihi Taniwha rock art site | Ngāi Tahu Māori Rock Art Trust | $250,000 | Connect |
Massey University | He Whenua Pungapunga - Exploring the sustainable use of Te Arawa's natural pumice resources | Tauhara North No. 2 Trust and Zymbl Innovation | $250,000 | Connect |
Innovating kaitiaki for indigenous taonga – pupurangi snails | Muaūpoko Tribal Authority Inc., Genomics Aotearoa, Genomics for Aotearoa New Zealand, Elshire Group Ltd. | $250,000 | Connect | |
Te Aho Tapu Hou – A New Sacred Thread: Taking Muka Fibre to High Value Textiles to Unlock Sustainable Harakeke-Based Māori Enterprise | Rangi Te Kanawa, Region Net Positive Ltd, AgResearch, Aotearoa Back Country Developments Ltd | $248,871 | Connect | |
National Institute of Water and Atmospheric Research Limited | Kia whakamana te hapū hei penapena rawa to rātou moana - Empowering coastal hapū to manage their rohe moana | Ngāti Kere Tangata Kaitiaki representing Ngati Kere hapū for Te Taiapure o Porangahau | $250,000 | Placement |
Maaku anoo e hanga i tooku nei whare — Building our own house within a climate change environment | Te Taniwha o Waikato, Swampfrog Environmental & Tree Consultants Ltd | $250,000 | Connect | |
Tātau Tātau o Te Wairoa Trust | Te Kawau Tiripou: Mātauranga Māori through GPS as a tool for Iwi and Hapū governance | Massey University | $250,000 | Connect |
Te Reo Irirangi o te Hiku o te Ika trading as Te Hiku Media | Ko te reo kia tika, ko te reo kia rere: Machine Learning to Support te reo Māori Pronunciation | Dragonfly Data Science | $250,000 | Placement |
Te Runanga o Ngai Tahu Limited | Kā Ara Tīpuna – Growing intergenerational capacity to meet mahika kai aspirations | University of Canterbury, Plant and Food Research Ltd, Keewai Ltd | $250,000 | Connect |
The Cawthron Institute Trust Board T/A The Cawthron Institute | Te Kete Raukotahi | Te Arawa Fisheries Group, Te Runanga o te Whānau | $250,000 | Connect |
The New Zealand Institute for Plant and Food Research Limited | Te Ao Turoa - Intergenerational Resource Sustainability | Te Aroha Witehira Whanau Trust, Kaingahoa Marae Trust, Te Rawhiti Marae Trust | $249,582 | Connect |
Innovations in koi processing for regional economic growth and environmental restoration | Te Riu o Waikato Ltd (TROWL), Te Whakakitenga o Waikato Inc., AM2 & Associates | $184,752 | Placement | |
The Research Trust of Victoria University of Wellington | Matching Haapu Knowledge with Machine Learning during the Construction of the IT Artefact | Te Ruapekapeka Trust | $250,000 | Connect |
Whakatohea Maori Trust Board | Hei Arahi i te Ahurea Matihiko o Whakatōhea - Building Capacity for Digital Curation and Cultural Research | University of Waikato | $250,000 | Placement |
Successful proposals from 2013 to 2020 funding rounds
2020 successful proposals [PDF, 130 KB]
2019 successful proposals [PDF, 456 KB]
2018 successful proposals [PDF, 135 KB]
2017 successful proposals [PDF, 114 KB]
2016 successful proposals [PDF, 112 KB]
2015 successful proposals [PDF, 715 KB]
2014 successful proposals [PDF, 154 KB]
2013 successful proposals [PDF, 2.8 MB]
Last updated: 10 April 2025