Programme funding recipients
Successful applicants of the Innovation Programme for Tourism Recovery Programme with confirmed funding agreements will be announced here.
On this page
Since the Innovation Programme for Tourism Recovery was opened on 10 November 2022, MBIE has approved 25 applications for Stream One funding.
Stream One is aimed at innovative, solutions-based projects that may require further feasibility work before applying for full development support.
Successful applicants are announced on this page when funding agreements are confirmed.
Applicant | Project Type | Stream 1 | Stream 2 |
---|---|---|---|
Tourwriter Ltd | IT Platform | $25,000 | |
Inflite Group Ltd | Green Energy | $25,000 | |
Ngāti Ruanui Corporation Holdings Ltd | Virtual Experiences | $20,150 | |
Tourism Technology and Innovation Limited | IT Platform | $25,000 | |
Auckland Seaplanes Ltd | Green Energy | $20,000 | |
The Hillocks Holdings Ltd | Virtual Experiences | $25,000 | |
Steven Turner | IT Platform | $21,250 | |
Defiant Aerospace | Green Energy | $25,000 | |
Seachange NZ Ltd | Green Energy | $23,775 | |
Auckland University of Technology | IT Platform | $25,000 | |
Sustainability and Resilience Institute | IT Platform | $25,000 | |
Hamilton Zoo | Conservation | $25,000 | |
Waiheke Airport Management Ltd | Green Energy | $25,000 | |
Power Trip Ltd | Green Energy | $25,000 | |
Road Guru | IT Platform | $25,000 | |
Cascade Edge | IT Platform | $25,000 | |
Queenstown Lakes District Council | IT Platform | $25,000 | |
Waitaki Whitestone Geopark Trust | Conservation | $25,000 | |
He Akina Limited | Taonga Māori | $25,000 | |
Aotearoa (NZ) Lumina Trail | Virtual | $25,000 | |
Destination Marlborough - Marlborough Sounds Visitor Transport Technology | IT-book, plan | $10,000 | |
Project Green | Other | $20,000 | |
Total | $515,175 |
Stream Two Expressions of Interest are now closed. It has been decided all Stream Two applications will be assessed together, and the final date for submission of full business cases is 15 December 2023.
We expect the significant proportion of funding will be committed to Stream Two projects in the first quarter of 2024.